Table of Contents

GNU/Linux, commands for reading cpu information

cpuinfo

thomas@thomas-1005PE:~$ cat /proc/cpuinfo

Output:

processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 28
model name	: Intel(R) Atom(TM) CPU N450   @ 1.66GHz
stepping	: 10
microcode	: 0x107
cpu MHz		: 1000.000
cache size	: 512 KB
physical id	: 0
siblings	: 2
core id		: 0
cpu cores	: 1
apicid		: 0
initial apicid	: 0
fdiv_bug	: no
hlt_bug		: no
f00f_bug	: no
coma_bug	: no
fpu		: yes
fpu_exception	: yes
cpuid level	: 10
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx lm constant_tsc arch_perfmon pebs bts aperfmperf pni dtes64 monitor ds_cpl est tm2 ssse3 cx16 xtpr pdcm movbe lahf_lm dtherm
bogomips	: 3332.80
clflush size	: 64
cache_alignment	: 64
address sizes	: 32 bits physical, 48 bits virtual
power management:

processor	: 1
vendor_id	: GenuineIntel
cpu family	: 6
model		: 28
model name	: Intel(R) Atom(TM) CPU N450   @ 1.66GHz
stepping	: 10
microcode	: 0x107
cpu MHz		: 1000.000
cache size	: 512 KB
physical id	: 0
siblings	: 2
core id		: 0
cpu cores	: 1
apicid		: 1
initial apicid	: 1
fdiv_bug	: no
hlt_bug		: no
f00f_bug	: no
coma_bug	: no
fpu		: yes
fpu_exception	: yes
cpuid level	: 10
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx lm constant_tsc arch_perfmon pebs bts aperfmperf pni dtes64 monitor ds_cpl est tm2 ssse3 cx16 xtpr pdcm movbe lahf_lm dtherm
bogomips	: 3332.90
clflush size	: 64
cache_alignment	: 64
address sizes	: 32 bits physical, 48 bits virtual
power management:

dmidecode

dmidecode read the information from the BIOS, it must be run as root:

thomas@thomas-1005PE:~$ sudo dmidecode -t 4

Output:

[sudo] password for thomas: 
# dmidecode 2.11
SMBIOS 2.6 present.

Handle 0x0004, DMI type 4, 42 bytes
Processor Information
	Socket Designation: CPU 1
	Type: Central Processor
	Family: Core Solo
	Manufacturer: Intel            
	ID: CA 06 01 00 FF FB E9 BF
	Signature: Type 0, Family 6, Model 28, Stepping 10
	Flags:
		FPU (Floating-point unit on-chip)
		VME (Virtual mode extension)
		DE (Debugging extension)
		PSE (Page size extension)
		TSC (Time stamp counter)
		MSR (Model specific registers)
		PAE (Physical address extension)
		MCE (Machine check exception)
		CX8 (CMPXCHG8 instruction supported)
		APIC (On-chip APIC hardware supported)
		SEP (Fast system call)
		MTRR (Memory type range registers)
		PGE (Page global enable)
		MCA (Machine check architecture)
		CMOV (Conditional move instruction supported)
		PAT (Page attribute table)
		CLFSH (CLFLUSH instruction supported)
		DS (Debug store)
		ACPI (ACPI supported)
		MMX (MMX technology supported)
		FXSR (FXSAVE and FXSTOR instructions supported)
		SSE (Streaming SIMD extensions)
		SSE2 (Streaming SIMD extensions 2)
		SS (Self-snoop)
		HTT (Multi-threading)
		TM (Thermal monitor supported)
		PBE (Pending break enabled)
	Version: Intel(R) Atom(TM) CPU N450   @ 1.66GHz              
	Voltage: 1.0 V
	External Clock: 167 MHz
	Max Speed: 1666 MHz
	Current Speed: 1666 MHz
	Status: Populated, Enabled
	Upgrade: Other
	L1 Cache Handle: 0x0005
	L2 Cache Handle: 0x0006
	L3 Cache Handle: 0x0007
	Serial Number: To Be Filled By O.E.M.
	Asset Tag: To Be Filled By O.E.M.
	Part Number: To Be Filled By O.E.M.
	Core Count: 1
	Core Enabled: 1
	Thread Count: 2
	Characteristics:
		64-bit capable